About ALPHA
Company Profile
| Company Name | ALPHA Corporation | |
|---|---|---|
| Address | ![]() 1-6-8 Fukuura, Kanazawa-ku, Yokohama City, Kanagawa, 236-0004, Japan |
|
| Established | April 14, 1923 | |
| Capital | 2,760 Million Yen | |
| Stock Exchange Listings | The Tokyo Stock Exchange, Standard Market (code:3434) ISIN code:JP3126360001 |
|
| Sales (Consolidated) | 72,699 million yen. FY2026 (April 1, 2025 through March 31, 2026) | |
| Number of Employees | Non-consolidated 403 Consolidated 4,069 (As of March 31, 2026) |
|
| Contents of business | Centering around LOCK & KEY of automobile parts, housing hardware and coin-operated locker products:Development, manufacturing and sales. | |
| Number of Subsidiaries | 20 (Japan:3, USA:1, Mexico:3, China:3, Thailand:2, India:1, Indonesia:1, France:3, Czech Republic:1, Slovak Republic:1, Spain:1) |
|
| Company Profile | Company Profile(10.4MB) | |
| Company Video | ||

