About ALPHA
Company Profile
Company Name | ALPHA Corporation | |
---|---|---|
Address | ![]() 1-6-8 Fukuura, Kanazawa-ku, Yokohama City, Kanagawa, 236-0004, Japan |
|
Established | April 14, 1923 | |
Capital | 2,760 Million Yen | |
Stock Exchange Listings | The Tokyo Stock Exchange (code:3434) ISIN code:JP3126360001 |
|
Sales(Consolidated) | 53,767 Million Yen (FY2021) | |
Number of Employees | Non-consolidated 412 Consolidated 4,379 (as of March 31, 2022) |
|
Contents of business | Centering around LOCK & KEY of automobile parts, housing hardware and coin-operated locker products:Development, manufacturing and sales. | |
Number of Subsidiaries | 20 (Japan:3, USA:1, Mexico:3, China:4, Thailand:2, India:1, Indonesia:1, Korea:1, France:2, Czech Republic:1, Slovak Republic:1) |
|
Company Profile | Company Profile(5.19MB) | |
Company Video |